International quality, Chinese service Professional LED packaging device product support services

Regular COB

P211C-010

  • 13.35X13.35mm
  • LES 6.1mm
  • Power: 6~15W
规格书下载

产品特点

  • High color quality, high-flux, high-efficacy;
  • low thermal resistance;
  • Easy for assemble;
  • Long lifetime;
  • Available white chromaticity bins form ANSI options;

P211C-010参数


Product Code
色温
CCT
显指
CRI

Luminous Flux
(lm)

Efficacy
(lm/w)

Voltage
(V)
Ra R9
Min. Min. Min. Typ. Typ. Typ.
P211C-010-1202-P2180-X 2200K 80 0 615 661 108 34.0
P211C-010-1202-P2580-X 2500K 80 0 645 694 113 34.0
P211C-010-1202-P2780-X 2700K 80 0 676 727 119 34.0
P211C-010-1202-P3080-X 3000K 80 0 725 780 127 34.0
P211C-010-1202-P3580-X 3500K 80 0 750 806 132 34.0
P211C-010-1202-P4080-X 4000K 80 0 775 833 136 34.0
P211C-010-1202-P4580-X 4500K 80 0 781 839 137 34.0
P211C-010-1202-P5080-X 5000K 80 0 787 846 138 34.0
P211C-010-1202-P5780-X 5700K 80 0 787 846 138 34.0
P211C-010-1202-P6580-X 6500K 80 0 775 833 136 34.0
P211C-010-1202-P2290-X 2200K 90 50 486 522 85 34.0
P211C-010-1202-P2590-X 2500K 90 50 516 555 91 34.0
P211C-010-1202-P2790-X 2700K 90 50 547 588 96 34.0
P211C-010-1202-P3090-X 3000K 90 50 590 635 104 34.0
P211C-010-1202-P3590-X 3500K 90 50 615 661 108 34.0
P211C-010-1202-P4090-X 4000K 90 50 627 674 110 34.0
P211C-010-1202-P4590-X 4500K 90 50 636 684 112 34.0
P211C-010-1202-P5090-X 5000K 90 50 645 694 113 34.0
P211C-010-1202-P5790-X 5700K 90 50 645 694 113 34.0
P211C-010-1202-P6590-X 6500K 90 50 633 681 111 34.0
P211C-010-1202-P2797-X 2700K 97 90 427 459 75 34.0
P211C-010-1202-P3097-X 3000K 97 90 476 512 84 34.0
P211C-010-1202-P3597-X 3500K 97 85 500 538 88 34.0
P211C-010-1202-4097-X 4000K 97 85 525 565 92 34.0
P211C-010-1202-P4595-X 4500K 95 80 541 581 95 34.0
P211C-010-1202-P5095-X 5000K 95 80 549 590 96 34.0
*测试仪测量的公差光通量±7%,Ra±2。
*计算出的最小通量仅供参考。
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com