International quality, Chinese service Professional LED packaging device product support services

Regular COB

P2141-040

  • 13.35X13.35mm
  • LES 6.1mm
  • Power: 6~15W
规格书下载

产品特点

  • High color quality, high-flux, high-efficacy;
  • low thermal resistance;
  • Easy for assemble;
  • Long lifetime;
  • Available white chromaticity bins form ANSI options;

P2141-040参数


Product Code
色温
CCT
显指
CRI

Luminous Flux
(lm)

Efficacy
(lm/w)

Voltage
(V)
Ra R9
Min. Min. Min. Typ. Typ. Typ.
P2141-040-1207-P2280-X 2200K 80 0 2937 3158 147 34.0
P2141-040-1207-P2580-X 2500K 0 3046 3276 153 34.0
P2141-040-1207-P2780-X 2700K 0 3156 3393 158 34.0
P2141-040-1207-P3080-X 3000K 0 3331 3582 167 34.0
P2141-040-1207-P3580-X 3500K 0 3419 3676 172 34.0
P2141-040-1207-P4080-X 4000K 0 3506 3770 176 34.0
P2141-040-1207-P4580-X 4500K 0 3528 3794 177 34.0
P2141-040-1207-P5080-X 5000K 0 3550 3818 178 34.0
P2141-040-1207-P5780-X 5700K 0 3550 3818 178 34.0
P2141-040-1207-P6580-X 6500K 0 3506 3770 176 34.0
P2141-040-1207-P2290-X 2200K 90 50 2477 2663 124 34.0
P2141-040-1207-P2590-X 2500K 50 2586 2781 130 34.0
P2141-040-1207-P2790-X 2700K 50 2696 2899 135 34.0
P2141-040-1207-P3090-X 3000K 50 2849 3064 143 34.0
P2141-040-1207-P3590-X 3500K 50 2937 3158 147 34.0
P2141-040-1207-P4090-X 4000K 50 2981 3205 150 34.0
P2141-040-1207-P4590-X 4500K 50 3013 3240 151 34.0
P2141-040-1207-P5090-X 5000K 50 3046 3276 153 34.0
P2141-040-1207-P5790-X 5700K 50 3046 3276 153 34.0
P2141-040-1207-P6590-X 6500K 50 3002 3228 151 34.0
P2141-040-1207-P2797-X 2700K 97 90 2112 2271 106 34.0
P2141-040-1207-P3097-X 3000K 90 2288 2460 115 34.0
P2141-040-1207-P3597-X 3500K 85 2375 2554 119 34.0
P2141-040-1207-P4097-X 4000K 85 2463 2648 124 34.0
P2141-040-1207-P4595-X 4500K 95 80 2568 2761 129 34.0
P2141-040-1207-P5095-X 5000K 80 2596 2791 130 34.0
*测试仪测量的公差光通量±7%,Ra±2。
*计算出的最小通量仅供参考。
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com