International quality, Chinese service

EMC 5050

FB1-EF5050N-001-0202-XXXXXXX-00

  • 13.35X13.35mm
  • LES 6.1mm
  • Power: 6~15W
Download

Features

  • High-flux, high-efficacy;
  • Low thermal resistance,the radiator combination is more flexible;
  • Easy for assemble;
  • High reliability,low light attenuation;
  • RoHS compliant
  • Available white chromaticity bins form ANSI options;

FB1-EF5050N-001-0202-XXXXXXX-00 Parameters

Product Code CCT CRI
Ra
Min.
Luminous
Efficacy
(lm/w)
Typ
Luminous Flux
(lm)
Voltage
Ra (V)
Min. Typ Max Min. Max
FB1-EF5050N-001-0202-A22705S-00 2200K 70 203 180 200 220 5.2 5.8
FB1-EF5050N-001-0202-A27705S-00 2700K 70 220 200 217 240 5.2 5.8
FB1-EF5050N-001-0202-A30705S-00 3000K 70 229 210 226 250 5.2 5.8
FB1-EF5050N-001-0202-A35705S-00 3500K 70 234 210 230 250 5.2 5.8
FB1-EF5050N-001-0202-A40705S-00 4000K 70 240 220 236 260 5.2 5.8
FB1-EF5050N-001-0202-A50705S-00 5000K 70 240 220 236 260 5.2 5.8
FB1-EF5050N-001-0202-A57705S-00 5700K 70 234 210 230 250 5.2 5.8
FB1-EF5050N-001-0202-A65705S-00 6500K 70 231 210 228 250 5.2 5.8
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com