International quality, Chinese service

EMC 5050

GZ9-EF5050N-001-0202-XXXXXXX

  • 5X5mm
  • Power: 1W
Download

Features

  • High-flux, high-efficacy;
  • Low thermal resistance,the radiator combination is more flexible;
  • Easy for assemble;
  • High reliability,low light attenuation;
  • RoHS compliant
  • Available white chromaticity bins form ANSI options;

GZ9-EF5050N-001-0202-XXXXXXX Parameters

Product Code CCT CRI
Ra
Min.
Luminous
Efficacy
(lm/w)
Typ
Luminous Flux
(lm)
Voltage
Ra (V)
Min. Typ Max Min. Max
GZ9-EF5050N-001-0202-A22705S-00 2200K 70 189 173 186 199 5.2 5.8
GZ9-EF5050N-001-0202-A27705S-00 2700K 70 205 188 202 216 5.2 5.8
GZ9-EF5050N-001-0202-A30705S-00 3000K 70 213 195 210 225 5.2 5.8
GZ9-EF5050N-001-0202-A35705S-00 3500K 70 217 199 214 229 5.2 5.8
GZ9-EF5050N-001-0202-A40705S-00 4000K 70 224 205 220 235 5.2 5.8
GZ9-EF5050N-001-0202-A50705S-00 5000K 70 224 205 220 235 5.2 5.8
GZ9-EF5050N-001-0202-A57705S-00 5700K 70 218 200 215 230 5.2 5.8
GZ9-EF5050N-001-0202-A65705S-00 6500K 70 215 198 213 228 5.2 5.8
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com