International quality, Chinese service

Cramic 3535

GZ3-D3535N-005-0101XXXXXXX

  • 3.5X3.5mm
  • Power: 5W
Download

Features

  • Ceramic package,High Reliable;
  • Operates at a maximum current of up to 2A;
  • ESD : 8kV acc. to ANSI/ESDA/JEDEC JS-001 (HBM);
  • Wide viewing angle: 120 degrees;

GZ3-D3535N-005-0101XXXXXXX Parameters

Product Code CCT CRI
Ra
Min.
Luminous Flux
(lm)
Min--Max
Voltage
(V)
Min. Max
GZ3-D3535N-005-0101A2790SP 2700K 90 202 - 263 lm 2.6 3.2
GZ3-D3535N-005-0101A3090SP 3000K 212 - 273 lm 2.6 3.2
GZ3-D3535N-005-0101A3590SP 3500K 222 - 283 lm 2.6 3.2
GZ3-D3535N-005-0101A4090SP 4000K 232 - 293 lm 2.6 3.2
GZ3-D3535N-005-0101A4070SP 4000K 70 343 - 414 lm 2.6 3.2
GZ3-D3535N-005-0101A5070SP 5000K 343 - 414 lm 2.6 3.2
GZ3-D3535N-005-0101A5770SP 5700K 333 - 404 lm 2.6 3.2
GZ3-D3535N-005-0101A6570SP 6500K 333 - 404 lm 2.6 3.2
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
0
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com