International quality, Chinese service

Ti1

Ti11719-030-1203

  • 19X19mm
  • LES: 15mm
  • Power: 30-42W
Download

Features

  • High color quality, high-flux, high-efficacy 
  • Low thermal resistance
  • Easy for assemble
  • Long lifetime
  • Available white chromaticity bins form ANSI options

Ti11719-030-1203 Parameters

Product Code CCT CRI Min TYP Efficacy Voltage
Ti11719‑030‑1203‑P2780‑00 P2700K Ra80 3365 3620 138 35V
Ti11719‑030‑1203‑P3080‑00 P3000K Ra80 3585 3855 147 35V
Ti11719‑030‑1203‑P3580‑00 P3500K Ra80 3730 4015 153 35V
Ti11719‑030‑1203‑P4080‑00 P4000K Ra80 3755 4040 154 35V
Ti11719‑030‑1203‑P5080‑00 P5000K Ra80 3730 4015 153 35V
Ti11719‑030‑1203‑P5780‑00 P5700K Ra80 3730 4015 153 35V
Ti11719‑030‑1203‑P6580‑00 P6500K Ra80 3730 4015 153 35V
Ti11719‑030‑1203‑P2790‑00 P2700K Ra90 2925 3150 120 35V
Ti11719‑030‑1203‑P3090‑00 P3000K Ra90 3120 3360 128 35V
Ti11719‑030‑1203‑P3590‑00 P3500K Ra90 3220 3465 132 35V
Ti11719‑030‑1203‑P4090‑00 P4000K Ra90 3320 3570 136 35V
Ti11719‑030‑1203‑P5090‑00 P5000K Ra90 3265 3515 134 35V
Ti11719‑030‑1203‑P5790‑00 P5700K Ra90 3265 3515 134 35V
Ti11719‑030‑1203‑P6590‑00 P6500K Ra90 3265 3515 134 35V
Ti11719‑030‑1203‑P2797‑00 P2700K Ra97 2574 2772 106 35V
Ti11719‑030‑1203‑P3097‑00 P3000K Ra97 2746 2957 113 35V
Ti11719‑030‑1203‑P3597‑00 P3500K Ra97 2834 3049 116 35V
Ti11719‑030‑1203‑P4097‑00 P4000K Ra97 2922 3142 120 35V
Ti11719‑030‑1203‑P5097‑00 P5000K Ra97 2873 3093 118 35V
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
0
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com