International quality, Chinese service

Ti1

Ti11113-020-1202

  • 13.5X13.5mm
  • LES: 9.8mm
  • Power: 20-30W
Download

Features

  • High color quality, high-flux, high-efficacy 
  • Low thermal resistance
  • Easy for assemble
  • Long lifetime
  • Available white chromaticity bins form ANSI options

Ti11113-020-1202 Parameters

Product Code CCT CRI Min TYP Efficacy Voltage
Ti11113‑020‑1202‑P2780‑00 P2700K Ra80 2245 2415 138 35V
Ti11113‑020‑1202‑P3080‑00 P3000K Ra80 2390 2570 147 35V
Ti11113‑020‑1202‑P3580‑00 P3500K Ra80 2455 2640 151 35V
Ti11113‑020‑1202‑P4080‑00 P4000K Ra80 2485 2675 153 35V
Ti11113‑020‑1202‑P5080‑00 P5000K Ra80 2505 2695 154 35V
Ti11113‑020‑1202‑P5780‑00 P5700K Ra80 2505 2695 154 35V
Ti11113‑020‑1202‑P6580‑00 P6500K Ra80 2485 2675 153 35V
Ti11113‑020‑1202‑P2790‑00 P2700K Ra90 1950 2100 120 35V
Ti11113‑020‑1202‑P3090‑00 P3000K Ra90 2080 2240 128 35V
Ti11113‑020‑1202‑P3590‑00 P3500K Ra90 2145 2310 132 35V
Ti11113‑020‑1202‑P4090‑00 P4000K Ra90 2210 2380 136 35V
Ti11113‑020‑1202‑P5090‑00 P5000K Ra90 2180 2345 134 35V
Ti11113‑020‑1202‑P5790‑00 P5700K Ra90 2180 2345 134 35V
Ti11113‑020‑1202‑P6590‑00 P6500K Ra90 2180 2345 134 35V
Ti11113‑020‑1202‑P2797‑00 P2700K Ra97 1716 1848 106 35V
Ti11113‑020‑1202‑P3097‑00 P3000K Ra97 1830 1971 113 35V
Ti11113‑020‑1202‑P3597‑00 P3500K Ra97 1888 2033 116 35V
Ti11113‑020‑1202‑P4097‑00 P4000K Ra97 1945 2094 120 35V
Ti11113‑020‑1202‑P5097‑00 P5000K Ra97 1918 2064 118 35V
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
0
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com