International quality, Chinese service

Ti1

Ti11113-012-1201

  • 13.5X13.5mm
  • LES: 9.8mm
  • Power: 12-16W
Download

Features

  • High color quality, high-flux, high-efficacy 
  • Low thermal resistance
  • Easy for assemble
  • Long lifetime
  • Available white chromaticity bins form ANSI options

Ti11113-012-1201 Parameters

Product Code CCT CRI Min TYP Efficacy Voltage
Ti11113‑012‑1201‑P2780‑00 P2700K Ra80 2160 2325 131 35.5V
Ti11113‑012‑1201‑P3080‑00 P3000K Ra80 2290 2465 139 35.5V
Ti11113‑012‑1201‑P3580‑00 P3500K Ra80 2390 2570 145 35.5V
Ti11113‑012‑1201‑P4080‑00 P4000K Ra80 2405 2590 146 35.5V
Ti11113‑012‑1201‑P5080‑00 P5000K Ra80 2390 2570 145 35.5V
Ti11113‑012‑1201‑P5780‑00 P5700K Ra80 2390 2570 145 35.5V
Ti11113‑012‑1201‑P6580‑00 P6500K Ra80 2390 2570 145 35.5V
Ti11113‑012‑1201‑P2790‑00 P2700K Ra90 1875 2020 114 35.5V
Ti11113‑012‑1201‑P3090‑00 P3000K Ra90 1990 2145 121 35.5V
Ti11113‑012‑1201‑P3590‑00 P3500K Ra90 2055 2215 125 35.5V
Ti11113‑012‑1201‑P4090‑00 P4000K Ra90 2110 2270 128 35.5V
Ti11113‑012‑1201‑P5090‑00 P5000K Ra90 2090 2250 127 35.5V
Ti11113‑012‑1201‑P5790‑00 P5700K Ra90 2090 2250 127 35.5V
Ti11113‑012‑1201‑P6590‑00 P6500K Ra90 2090 2250 127 35.5V
Ti11113‑012‑1201‑P2797‑00 P2700K Ra97 1650 1778 100 35.5V
Ti11113‑012‑1201‑P3097‑00 P3000K Ra97 1751 1888 106 35.5V
Ti11113‑012‑1201‑P3597‑00 P3500K Ra97 1808 1949 110 35.5V
Ti11113‑012‑1201‑P4097‑00 P4000K Ra97 1857 1998 113 35.5V
Ti11113‑012‑1201‑P5097‑00 P5000K Ra97 1839 1980 112 35.5V
*The tolerance of measurement at our tester is luminous flux±5% and Ra±2.
*Calculated minimum flux values are for reference only.
0
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com