International quality, Chinese service Professional LED packaging device product support services

5050 LEDs

GZ1-EF5050N

  • 13.35X13.35mm
  • LES 6.1mm
  • Power: 6~15W
规格书下载

产品特点

  • High-flux, high-efficacy;
  • Low thermal resistance,the radiator combination is more flexible;
  • Easy for assemble;
  • High reliability,low light attenuation;
  • RoHS compliant
  • Available white chromaticity bins form ANSI options;

GZ1-EF5050N参数


Product Code
色温
CCT
显指
CRI
Ra
Min.

Luminous
Efficacy
(lm/w)
Typ

Luminous Flux
(lm)

Voltage
Ra (V)
Min. Typ Max Min. Max
GZ1-EF5050N-001-0202-A22705S-00 2200K 70 205 182 202 222 5.2 5.8
GZ1-EF5050N-001-0202-A27705S-00 2700K 222 202 219 242 5.2 5.8
GZ1-EF5050N-001-0202-A30705S-00 3000K 231 212 228 253 5.2 5.8
GZ1-EF5050N-001-0202-A35705S-00 3500K 236 212 232 253 5.2 5.8
GZ1-EF5050N-001-0202-A40705S-00 4000K 242 222 238 263 5.2 5.8
GZ1-EF5050N-001-0202-A50705S-00 5000K 242 222 238 263 5.2 5.8
GZ1-EF5050N-001-0202-A57705S-00 5700K 236 212 232 253 5.2 5.8
GZ1-EF5050N-001-0202-A65705S-00 6500K 233 212 230 253 5.2 5.8
GZ1-EF5050N-001-0202-A27805S-00 2700K 80 201 184 198 212 5.2 5.8
GZ1-EF5050N-001-0202-A30805S-00 3000K 204 188 202 216 5.2 5.8
GZ1-EF5050N-001-0202-A35805S-00 3500K 212 193 208 223 5.2 5.8
GZ1-EF5050N-001-0202-A40805S-00 4000K 218 199 214 229 5.2 5.8
GZ1-EF5050N-001-0202-A50805S-00 5000K 218 199 214 229 5.2 5.8
GZ1-EF5050N-001-0202-A57805S-00 5700K 216 197 212 227 5.2 5.8
GZ1-EF5050N-001-0202-A65805S-00 6500K 215 196 211 226 5.2 5.8
GZ1-EF5050N-001-0202-A27905S-00 2700K 90 167 152 164 175 5.2 5.8
GZ1-EF5050N-001-0202-A30905S-00 3000K 170 155 167 178 5.2 5.8
GZ1-EF5050N-001-0202-A35905S-00 3500K 177 162 174 186 5.2 5.8
GZ1-EF5050N-001-0202-A40905S-00 4000K 179 163 176 188 5.2 5.8
GZ1-EF5050N-001-0202-A50905S-00 5000K 179 163 176 188 5.2 5.8
GZ1-EF5050N-001-0202-A57905S-00 5700K 177 162 174 186 5.2 5.8
*测试仪测量的公差光通量±7%,Ra±2。
*计算出的最小通量仅供参考。
Inquiry Message
Hello, please leave your contact details so that we can easily get in touch with you.
You can also contact us in the following ways, Email: linfei@shenzhenlicone.com